Pre-Production Control Tower
See where every active job is, what is holding it up, and how much capital is exposed.
Active jobs
47
Capital release opportunity
£115k
Releasable by clearing the top 3 exceptions — out of £727k capital held in pre-production.
Jobs at risk
14
Order value
£2.81M
Avg. dwell time
5.5 days
Stage-gate pipeline
Job count, order value, average dwell and risk state at each gate
Order
47
jobs
£2.81M
5.8d avg dwell
Drawing Review
11
jobs
£526k
4.9d avg dwell
Engineering
8
jobs
£526k
6.1d avg dwell
Customer Approval
5
jobs
£401k
6.5d avg dwell
Procurement
8
jobs
£473k
5.8d avg dwell
Production Ready
4
jobs
£207k
4.4d avg dwell
Factory
11
jobs
£681k
6.6d avg dwell
Active jobs
Select a job to open its stage-gate traveller
| Job | Customer | Order Value | Current Stage | Status | Days in Stage | Capital at Risk | |
|---|---|---|---|---|---|---|---|
| PE-10482 Hydraulic Manifold Assembly | Northstar Industrial Systems | £68,500 | Customer Approval | At Risk | 8.2d | Drawing sign-off | £42,300 |
| PE-10476 Precision Gearbox Housing | Atlas Precision Components | £84,200 | Engineering | At Risk | 5.4d | DFM complete | £27,100 |
| PE-10461 Machined Valve Body | Westbridge Systems | £52,800 | Procurement | On Track | 2.1d | Material received | £18,400 |
| PE-10449 Spindle Carrier Assembly | Ridgeway Engineering | £117,600 | Customer Approval | Blocked | 11.4d | Drawing approval | £39,800 |
| PE-10431 Actuator End Cap Set | Northfield Industrial | £42,500 | Production Ready | On Track | 1.8d | Factory release | £8,200 |
| PE-10495 Actuator End Cap Set | Sterling Engineering Services | £57,400 | Factory | Complete | 3.9d | Factory released | £0 |
| PE-10492 Hydraulic Manifold Assembly | Ridgeway Engineering | £98,100 | Factory | Complete | 3.2d | Factory released | £0 |
| PE-10472 Hydraulic Manifold Assembly | Brackenridge Energy Systems | £86,800 | Procurement | At Risk | 6.2d | Procurement complete | £32,800 |
| PE-10469 Sub-Frame Machining Pack | Sterling Engineering Services | £31,600 | Engineering | On Track | 2.8d | Engineering complete | £6,800 |
| PE-10466 Machined Valve Body | Westbridge Systems | £81,600 | Procurement | On Track | 3.1d | Procurement complete | £17,100 |
| PE-10456 Actuator End Cap Set | Brackenridge Energy Systems | £64,900 | Production Ready | At Risk | 7.0d | Production Ready complete | £14,100 |
| PE-10445 Machined Valve Body | Thornbury Process Systems | £60,400 | Engineering | On Track | 4.2d | Engineering complete | £16,600 |
Exceptions requiring action
3 jobs are currently holding £115k